Tough Test for Valencia Basket’s momentum against its own EuroLeague curse at Palau Blaugrana
EuroLeague round 9
acb photo
Valencia Basket men’s team faces its second EuroLeague game of the week with a road trip to FC Barcelona (Friday 30, 8:30 pm, Palau Blaugrana, Movistar+ Baloncesto) in a Round 9 matchup of Europe’s premier club competition.
After opening the tournament with three away wins for the first time in club history, the taronja side will put its strong run of results to the test, having won its last four games. Valencia Basket has the opportunity to rewrite its EuroLeague road records, although it comes against one of the toughest opponents and in one of the least favourable venues according to the historical precedents: Valencia Basket has never won at the Palau Blaugrana in this competition, has lost its last five EuroLeague games against FC Barcelona, and holds its lowest winning percentage in the competition against the Catalan club. The two meetings between the teams this season, in the Spanish Super Cup and the Liga Endesa, also went Barcelona’s way after games decided in the closing stages.
In a clash featuring two of the most efficient offenses in the competition, limiting the effectiveness of the tournament’s best two-point shooting team and controlling the battle on the boards are expected to be decisive factors.
With Nate Reuvers (left foot) and Nikola Mirotic (left adductor) both ruled out, head coach Xavi Albert has taken the 13 available players on the two-game road trip to Barcelona and Andorra.
Valencia Basket currently sits second in the EuroLeague standings with a 6-2 record.
Rosters
| BARÇA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Kevin Punter | EE.UU/Serbia | Escolta | 1.93 |
1 | Umoja Gibson | EE.UU/Bulgaria | Base | 1.85 |
2 | Tyrese Martin | EE.UU | Alero | 1.98 |
3 | Stanley Umude | EE.UU/Nigeria | Alero | 1.98 |
5 | Justin Robinson | EE.UU | Base | 1.85 |
8 | Dario Brizuela | España | Escolta | 1.88 |
10 | Agustín Ubal | Uruguay/Italia | Escolta | 1.98 |
13 | Olivier Nkamhoua | Finlandia | Ala-pívot | 2.03 |
17 | Juan Núñez | España | Base | 1.91 |
20 | Tosan Evbuomwan | Reino Unido | Ala-pívot | 2.03 |
22 | Olek Balcerowski | Polonia | Pívot | 2.16 |
24 | Justin Minaya | Rep.Dominicana | Alero | 1.96 |
32 | Josh Nebo | EE.UU/Eslovenia | Pívot | 2.06 |
44 | Joel Parra | España | Alero | 2.02 |
55 | Yoan Makoundou | Francia | Pívot | 2.07 |
| Aleksander Sekulic | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | TJ Shorts | EE.UU/MKD | Base | 1.75 |
1 | Kameron Taylor | EE.UU | Alero | 1.98 |
2 | Josep Puerto | España | Alero | 1.99 |
5 | Mario Saint-Supéry | España | Base | 1.94 |
7 | Álvaro Cárdenas | España | Base | 1.87 |
8 | Dylan Osetkowski | EE.UU/ALE | Ala-pívot | 2.06 |
10 | Omari Moore | EE.UU/MKD | Base | 1.98 |
12 | Armoni Brooks | EE.UU | Escolta | 1.94 |
13 | Neal Sako | Francia | Pívot | 2.10 |
16 | Mo Gueye | EE.UU/SEN | Ala-pívot | 2.06 |
20 | Gonzalo Corbalán | Argentina/ESP | Escolta | 1.93 |
23 | Lucas Marí | España | Escolta | 1.97 |
41 | Jasiel Rivero | Cuba/ESP | Ala-pívot | 2.06 |
| Lesión | ||||
3 | Nate Reuvers | EE.UU/Hungría | Pívot | 2.11 |
33 | Nikola Mirotic | Montenegro/ESP | Ala-pívot | 2.08 |
| Xavi Albert | Entrenador | |||
REFEREES: Olegs Latisevs, Uros Obrknezevic, Denis Hadzic
News View all
News View all